Member Directory‎ > ‎

Camper Directory

Current  Camper  Electric charges Directry

Camper Electrical Electrical Member
Space # Member # Amount Total Units Name
1 1 148.71 3 Lovin, Karen
2 0 0.00 0    Retired Lot
3 373 0.00 0 Retired Lot
4 122 198.28 4 Rheaume, Susan
5 572 148.71 3 Pope, Jeff 
6 580 148.71 3 Un Occupied
7 609 74.35 3      West Dan
8 535 148.71 3 Coy Tony & brenda
9 464 148.71 3 Konesky, Michael
10 117 0.00 0         un-Occupied Lot
11 458 198.28 4 Bragg, Darrell
12 486 148.71 3 Nordeen, Chris
13 91 148.71 3 Joy, Edwin
14 133 198.28 4 Petrozello, Fred
15 95 148.71 3 Kanne, William
16 78 198.28 4 Hill, Roy
17 686 148.71 3 Leggio, Scott
18 63 0.00 0              un-Occupied Lot
19 471 198.28 4 Plagenhoef, Joel
20 519 148.71 3 Engelke, Vincent
21 341 148.71 3 Winship, Gavin
22 329 148.71 3 Paschal, Jim
23 502 198.28 4 Williams, Bob
24 283 198.28 4 Hatcher, Greg
25 277 148.71 3 Perun, Stephen

Comments